| My Account > Cart Contents > Checkout > |
||||||
| Search | ||||||
| Product Information Services |
| Available Features |
View Our Steam Shower Packages (what are these?) Based On 37 Years Of Expertise! You can add/remove individual items to customize your package. Look to the bottom for a summary & price. |
|
|
| Operating Controls See more Controls | ||
|
K30 Control Package, Amerec K30 $273.00 | ||
|
K60 Control Package, Amerec K60 $455.00 | ||
|
KT60 Control Package, Amerec KT60 $437.50 | ||
|
DK60/K30 Dual Control Package, Amerec DK60/K30 $630.00 | ||
|
DKT60/K30 Dual Control Package, Amerec DKT60/K30 $975.00 | ||
|
DK60/K60 Dual Control Package, Amerec DK60/K60 | ||
|
DKT60/K60 Dual Control Package, Amerec DKT60/K60 $794.50 | ||
|
Freedom Control Package w/ steam head, Amerec K200i $910.00 | ||
|
30-Minute Timer, Amerec R30K $112.00 | ||
| I Already Have a Control Package for this Generator | ||
| Freedom Control Options (only for use with K200i control) | ||
| Water Treatment | ||
| Installation Learn more about Installation Materials | ||
![]() | ||
| Free Gift! | ||
| Maintenance | ||
| Steam Guards | ||
| Safety Enhancements | ||
| Steam Doors Click here for Steam Doors | ||
| Acoustics | ||
| Seating See More | ||
| Aromas See More | ||
| Aroma Pumps See More | ||
| Accessories | ||
![]() | ||
| Fans See More | ||
| Lighting See More | ||
|
Summary of your product selections
| |
| Product Specifications | |
| Model | AK14 |
| Minimum Adjusted Cubic Feet | 501 |
| Maximum Adjusted Cubic Feet | 600 |
| Kilowatt Rating (KW) | 14 KW |
| Shipping Weight (Lbs.) | 28 lbs |
| AC Voltage | 240V AC |
| DC Voltage | 5V DC |
| Phase | Single Phase |
| Nominal Amperage | 2 Circuits, 37.5 and 20.8 Amps Respectively |
| Recommended Protective Device | 2 Circuits, 50 and 30 Amps Respectively |
| Recommended Minimum Copper Wire Supply | 2 Circuits, 6 AWG and 10 AWG Respectively |
| Water Supply Connection | 3/8" NPT |
| Generator Steam Line Connection | 1/2" NPT |
| Steam Head Connection | 1/2" NPT |
| Drain Connection | 1/2" NPT |
| Safety Relief Valve Connection | 3/4" NPT |
| Safety Relief Valve PSIG | 10 PSIG |
| Control "Rough In" Cut Out | 2-3/8" Diameter |
| Control Sensor Cable | 25', 2 Conductor, 22 AWG, Shielded Cable |
| Control Sensor "Rough In" Cut Out | 7/8" Diameter |
| Generator Control Connection | 8 Pin, Snap-In Connector |
| Generator Control Cable | 25', 8 Conductor, 28 AWG, Shielded Cable |
| Width In Inches | 16-1/2" |
| Depth In Inches | 6-1/4" |
| Height In Inches | 14" |
| Home | About Us | Shopping Policies |
| Copyright 2003-2012© Steam Sauna Bath is a division of Bathing Brands, Inc. All Rights Reserved. |
| Wednesday 08 February, 2012 |